<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>How to Western Blot</title>
	<atom:link href="http://howtowesternblot.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://howtowesternblot.net</link>
	<description>A definitive guide to western blotting technique.</description>
	<lastBuildDate>Sat, 02 Mar 2013 16:25:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Densitometry Tutorial for Image Studio Lite from LI-COR</title>
		<link>http://howtowesternblot.net/densitometry-tutorial-for-image-studio-lite-from-li-cor/</link>
		<comments>http://howtowesternblot.net/densitometry-tutorial-for-image-studio-lite-from-li-cor/#comments</comments>
		<pubDate>Wed, 27 Feb 2013 16:21:08 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://howtowesternblot.net/?p=1197</guid>
		<description><![CDATA[<p><a href="http://www.licor.com/bio/products/software/image_studio_lite/index.jsp" rel="nofollow"></a>LI-COR Biosciences has launched a new piece of free software for the analysis of western blot gels and film called <a title="Image Studio Lite" href="http://www.licor.com/bio/products/software/image_studio_lite/index.jsp" rel="nofollow">Image Studio Lite</a>. I have provided a <a title="LI-COR Image Studio Lite Densitometry Tutorial" href="http://howtowesternblot.net/data-analysis-3/li-cor-image-studio-lite-densitometry-tutorial/">tutorial</a> for the use of this new software for simple densitometry analysis.</p> <p><a title="LI-COR [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.licor.com/bio/products/software/image_studio_lite/index.jsp" rel="nofollow"><img class="alignright  wp-image-1198" title="Image Studio Lite" src="http://howtowesternblot.net/wp-content/uploads/2013/02/isl-300x300.png" alt="Image Studio Lite" width="240" height="240" /></a>LI-COR Biosciences has launched a new piece of free software for the analysis of western blot gels and film called <strong><a title="Image Studio Lite" href="http://www.licor.com/bio/products/software/image_studio_lite/index.jsp" rel="nofollow">Image Studio Lite</a></strong>. I have provided a <a title="LI-COR Image Studio Lite Densitometry Tutorial" href="http://howtowesternblot.net/data-analysis-3/li-cor-image-studio-lite-densitometry-tutorial/">tutorial</a> for the use of this new software for simple densitometry analysis.</p>
<p><a title="LI-COR Image Studio Lite Densitometry Tutorial" href="http://howtowesternblot.net/data-analysis-3/li-cor-image-studio-lite-densitometry-tutorial/">Image Studio Lite Tutorial</a></p>
<p>Please check out the new tutorial. I think the new software has some definite advantages over traditional ImageJ methods. In particular, Image Studio Lite allows you to quantify bands in a single click, whereas ImageJ requires a multi-step process. It will probably be a matter or personal preference between these two free programs,  but it is definitely at least worth a look at Image Studio Lite to see how you like it.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowesternblot.net/densitometry-tutorial-for-image-studio-lite-from-li-cor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comments and Help</title>
		<link>http://howtowesternblot.net/comments-and-help/</link>
		<comments>http://howtowesternblot.net/comments-and-help/#comments</comments>
		<pubDate>Fri, 19 Oct 2012 15:11:11 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Website Updates]]></category>

		<guid isPermaLink="false">http://howtowesternblot.net/?p=1125</guid>
		<description><![CDATA[<p>After some time away, I am back and ready to address some questions regarding western blot quantification. I hope you&#8217;ll all excuse the delay, but real life and research have been a bit overwhelming the past month. I will try to reply to all of the backed-up comments as quickly as possible.</p> <p>Please feel free [...]]]></description>
			<content:encoded><![CDATA[<p>After some time away, I am back and ready to address some questions regarding western blot quantification. I hope you&#8217;ll all excuse the delay, but real life and research have been a bit overwhelming the past month. I will try to reply to all of the backed-up comments as quickly as possible.</p>
<p>Please feel free to help each other in the discussion, as many of you seem to have had similar issues with ImageJ software, and, more often than not, there is usually a quick-fix solution.</p>
<p>Also, due to the vast amount of spam I was receiving, I needed to change some commenting policies. Now, you will have to be signed-in to your account to comment. Hopefully, this policy will result in more efficient Q&amp;A for everyone.</p>
<p>All the best</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowesternblot.net/comments-and-help/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free help for new students!</title>
		<link>http://howtowesternblot.net/free-help-for-new-students/</link>
		<comments>http://howtowesternblot.net/free-help-for-new-students/#comments</comments>
		<pubDate>Sun, 02 Sep 2012 22:24:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Tips]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://howtowesternblot.net/?p=1122</guid>
		<description><![CDATA[<p>As new students start to arrive in your labs for the new school year, don&#8217;t forget to direct them to our site. We have free and proven <a title="Western Blot Protocol" href="http://howtowesternblot.net/western-blot-protocol/">protocols </a>for western blotting. We also include <a title="Western Blot Troubleshooting" href="http://howtowesternblot.net/help/troubleshooting-guide/">troubleshooting</a>, <a title="Western Blot Quantification" href="http://howtowesternblot.net/data-analysis-3/quantification/">densitometry tutorials</a>, and <a title="Reagents for Western Blots" [...]]]></description>
			<content:encoded><![CDATA[<p>As new students start to arrive in your labs for the new school year, don&#8217;t forget to direct them to our site. We have free and proven <a title="Western Blot Protocol" href="http://howtowesternblot.net/western-blot-protocol/">protocols </a>for western blotting. We also include <a title="Western Blot Troubleshooting" href="http://howtowesternblot.net/help/troubleshooting-guide/">troubleshooting</a>, <a title="Western Blot Quantification" href="http://howtowesternblot.net/data-analysis-3/quantification/">densitometry tutorials</a>, and <a title="Reagents for Western Blots" href="http://howtowesternblot.net/western-blot-protocol/reagents-calculator/">recipes </a>for common buffers.</p>
<p>Don&#8217;t lose out on productivity by letting inexperienced undergraduate and graduate students standardize western blots from scratch. By following our protocol, you will all save time and money.</p>
<p>Good luck at the bench!</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowesternblot.net/free-help-for-new-students/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protocol section is expanding&#8230;</title>
		<link>http://howtowesternblot.net/protocol-section-is-expanding/</link>
		<comments>http://howtowesternblot.net/protocol-section-is-expanding/#comments</comments>
		<pubDate>Sun, 20 May 2012 16:43:28 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[buffers]]></category>
		<category><![CDATA[protocols]]></category>
		<category><![CDATA[reagents]]></category>
		<category><![CDATA[recipes]]></category>

		<guid isPermaLink="false">http://howtowesternblot.net/?p=1007</guid>
		<description><![CDATA[<p>In recent weeks, we&#8217;ve seen a large growth of traffic to this site, along with an increase in requests for various protocols and buffers. Because of this, we are expanding our protcol sections to include some basic protein techniques for molecular biology (e.g. immunoprecipitation, gel staining, etc.). Immunoblotting will still be our focus, but we [...]]]></description>
			<content:encoded><![CDATA[<p>In recent weeks, we&#8217;ve seen a large growth of traffic to this site, along with an increase in requests for various protocols and buffers. Because of this, we are expanding our protcol sections to include some basic protein techniques for molecular biology (e.g. immunoprecipitation, gel staining, etc.). Immunoblotting will still be our focus, but we recognize that many other techniques are closely associated with western blots, and we are happy to share any advice for those techniques. If you have any direct requests or questions, <a title="Contact" href="http://howtowesternblot.net/help/contact/">contact us</a> directly or post it to the <a href="http://howtowesternblot.net/forums/forum/how-to-western-blot-forums/">forum</a>.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowesternblot.net/protocol-section-is-expanding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Discussion Forum!</title>
		<link>http://howtowesternblot.net/new-discussion-forum/</link>
		<comments>http://howtowesternblot.net/new-discussion-forum/#comments</comments>
		<pubDate>Thu, 17 May 2012 03:17:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://howtowesternblot.net/?p=922</guid>
		<description><![CDATA[<p>We have just finished adding a <a title="How to Western Blot Forums" href="http://howtowesternblot.net/forums/forum/how-to-western-blot-forums/">new discussion forum</a> for our site. We sincerely hope that this forum will help the researchers who use our site troubleshoot and share information effectively.</p> <p>I hesitated to start a forum so quickly, but keep in mind that although this is a relatively [...]]]></description>
			<content:encoded><![CDATA[<p>We have just finished adding a <a title="How to Western Blot Forums" href="http://howtowesternblot.net/forums/forum/how-to-western-blot-forums/">new discussion forum</a> for our site. We sincerely hope that this forum will help the researchers who use our site troubleshoot and share information effectively.</p>
<p>I hesitated to start a forum so quickly, but <strong>keep in mind that although this is a relatively new site, we still get thousands upon thousands of unique visitors every month</strong>. Please don&#8217;t hesitate to post questions or problems in the forum. If I can&#8217;t personally answer it, I&#8217;m sure another visitor can.</p>
<p>We are in a sort of testing phase. So, we&#8217;ll see how smoothly things go with this forum for now. Please let us know if you notice any serious issues or bugs. We hope the new forum is helpful!</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowesternblot.net/new-discussion-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Blot Overview Page is Up!</title>
		<link>http://howtowesternblot.net/western-blot-overview-page-is-up/</link>
		<comments>http://howtowesternblot.net/western-blot-overview-page-is-up/#comments</comments>
		<pubDate>Thu, 10 May 2012 02:36:35 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://howtowesternblot.net/?p=898</guid>
		<description><![CDATA[<p>After a long wait, we have finally posted our <a title="Western Blotting 101" href="http://howtowesternblot.net/welcome/western-blotting-101/">general western blot overview</a>. This may be useful for beginners who are just learning the basics of western blotting technique, or people outside of the field who want to understand how western blotting works. There are some good figures of how proteins [...]]]></description>
			<content:encoded><![CDATA[<p>After a long wait, we have finally posted our <a title="Western Blotting 101" href="http://howtowesternblot.net/welcome/western-blotting-101/">general western blot overview</a>. This may be useful for beginners who are just learning the basics of western blotting technique, or people outside of the field who want to understand how western blotting works. There are some good figures of how proteins are resolved via electrophoresis, and all of the basic steps are covered.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowesternblot.net/western-blot-overview-page-is-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Western Blot Stripping Buffer Recipe and Protocol</title>
		<link>http://howtowesternblot.net/western-blot-stripping-buffer-recipe-and-protocol/</link>
		<comments>http://howtowesternblot.net/western-blot-stripping-buffer-recipe-and-protocol/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:17:59 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[buffer]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[recipe]]></category>
		<category><![CDATA[stripping]]></category>
		<category><![CDATA[western blot]]></category>

		<guid isPermaLink="false">http://howtowesternblot.net/?p=859</guid>
		<description><![CDATA[<br /> Western Blot Stripping Buffer: <br /> <p>Making your own western blot stripping buffer is easy and affordable. We essentially always use PVDF membranes for our western blots because of their durability and low background for a variety of primary antibodies. PVDF membranes are useful because they can be stripped and re-probed many times [...]]]></description>
			<content:encoded><![CDATA[<div style="display: block; margin: -10px;" align="center"><script type="text/javascript">// <![CDATA[
 google_ad_client = "ca-pub-1333892374002509"; /* Homepage */ google_ad_slot = "1989261206"; google_ad_width = 728; google_ad_height = 90;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<div style="margin: 10px;">
<h4>Western Blot Stripping Buffer:</h4>
</div>
<h4 style="display: block; float: right; margin: 7px;"><script type="text/javascript">// <![CDATA[
    google_ad_client = "ca-pub-1333892374002509"; /* No border */ google_ad_slot = "1035198192"; google_ad_width = 200; google_ad_height = 200;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></h4>
<p>Making your own western blot stripping buffer is easy and affordable. We essentially always use PVDF membranes for our western blots because of their durability and low background for a variety of primary antibodies. PVDF membranes are useful because they can be stripped and re-probed many times to analyze multiple protein targets on the same membrane. This is a time and money saver because it allows us to look at multiple targets, without having to run multiple gels on the same samples. It is also a more technically sound practice to look at various proteins within one blot, rather than comparing between multiple blots (I&#8217;m talking about a single experiment. Of course, you&#8217;ll want to run new gels for biological replicates).</p>
<p>The recipe for the <strong>western blot stripping buffer</strong> we use is:</p>
<ul>
<li>60 mM Tris-HCl pH 6.8</li>
<li>.7% β-mercaptoethanol</li>
<li>2% SDS</li>
</ul>
<p>To make 500 ml of western blot stripping buffer:</p>
<ul>
<li>30 ml of Tris-HCl pH 6.8</li>
<li>3.5 ml of β-mercaptoethanol</li>
<li>50 ml of 20% SDS</li>
<li>Add 416.5 ml of ultrapure water.</li>
</ul>
<h4> Western Blot Stripping Protocol:</h4>
<ul>
<li>After developing the previous blot, remove the membrane from the cassette and place it in TBST to remove ECL.</li>
<li>Pour a small amount of western blot stripping buffer into a closed container (under hood because of β-mercaptoethanol). Usually, 5-10 ml is sufficient depending on the size of the container.</li>
<li>Place the western blot membrane into the stripping buffer and incubate in a water bath at 50°C for 30 minutes under gentle agitation.</li>
<li>Remove the PVDF membrane from the western stripping solution and place it into TBST. Be sure to dispose of the stripping solution properly because it contains  β-mercaptoethanol.</li>
<li>Wash the membrane 5 times in TBST under gentle agitation to remove all traces of the western blot stripping buffer.</li>
<li>Proceed to the <a title="Western Blot Blocking" href="http://howtowesternblot.net/western-blot-protocol/blocking/">blocking</a> step of the <a title="Western Blot Protocol" href="http://howtowesternblot.net/western-blot-protocol/">western blot protocol</a>.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://howtowesternblot.net/western-blot-stripping-buffer-recipe-and-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving Western Blot Antibodies for Reuse</title>
		<link>http://howtowesternblot.net/saving-western-blot-antibodies-for-reuse/</link>
		<comments>http://howtowesternblot.net/saving-western-blot-antibodies-for-reuse/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 14:04:50 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Tips]]></category>

		<guid isPermaLink="false">http://howtowesternblot.net/?p=794</guid>
		<description><![CDATA[<p>If you are not currently, reusing <a title="Antibody Incubation" href="http://howtowesternblot.net/western-blot-protocol/antibodies/">primary antibodies</a> for your western blots, you&#8217;re washing a lot of money down the drain.</p> <p>In our lab, we regularly reuse primary antibodies at least 3 times before we get rid of them. Some antibodies will work longer than others. In particular, antibodies for post-translational modifications [...]]]></description>
			<content:encoded><![CDATA[<p>If you are not currently, reusing <a title="Antibody Incubation" href="http://howtowesternblot.net/western-blot-protocol/antibodies/">primary antibodies</a> for your western blots, you&#8217;re washing a lot of money down the drain.</p>
<p>In our lab, we regularly reuse primary antibodies at least 3 times before we get rid of them. Some antibodies will work longer than others. In particular, antibodies for post-translational modifications tend to have a shorter shelf-life in terms of saving and reusing. Nevertheless, storing and reusing primary antibodies is a great way to save your lab some money, since the primary antibody is usually the most expensive part of a western.</p>
<p>We save antibodies by first making a 5% Sodium Azide solution in water (THIS SOLUTION IS TOXIC. HANDLE UNDER A FUME HOOD). Add this solution at a 1/100 dilution to your primary antibody solution (usually in 5% BSA in TBST). This gives you a final concentration of .05% sodium azide. This solution will be good for several weeks at 4 degrees celsius.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowesternblot.net/saving-western-blot-antibodies-for-reuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snap i.d. Western Blotting Protocol</title>
		<link>http://howtowesternblot.net/snap-i-d-western-blotting-protocol/</link>
		<comments>http://howtowesternblot.net/snap-i-d-western-blotting-protocol/#comments</comments>
		<pubDate>Sun, 08 Apr 2012 19:11:22 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Tutorials]]></category>
		<category><![CDATA[protocol]]></category>
		<category><![CDATA[snap id]]></category>
		<category><![CDATA[western blot]]></category>
		<category><![CDATA[western blotting]]></category>

		<guid isPermaLink="false">http://howtowesternblot.net/?p=754</guid>
		<description><![CDATA[<p>I previously shared a <a title="Snap i.d. Western Blotting System: Product Review" href="http://howtowesternblot.net/snap-i-d-western-blotting-system-product-review/">review </a>of the Snap i.d. rapid western blotting system from Millipore. I stated that the product definitely works with a good set of antibodies, but individual researchers must decide for themselves whether the saved time was worth the Snap i.d. price tag.</p> <br [...]]]></description>
			<content:encoded><![CDATA[<p>I previously shared a <a title="Snap i.d. Western Blotting System: Product Review" href="http://howtowesternblot.net/snap-i-d-western-blotting-system-product-review/">review </a>of the Snap i.d. rapid western blotting system from Millipore. I stated that the product definitely works with a good set of antibodies, but individual researchers must decide for themselves whether the saved time was worth the Snap i.d. price tag.</p>
<div style="margin: 5px; float: left;"><script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-1333892374002509"; /* Content Blue */ google_ad_slot = "1031720829"; google_ad_width = 200; google_ad_height = 200;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<p>As a follow-up, I&#8217;ll share the protocol that I was using to perform westerns blots using the Snap i.d. apparatus. That way, those of you who do make the purchase will have a better jumping off point for standardizing your protocol. Keep in mind, also, that the Millipore will supply you with a pretty good protocol to use. I adjusted it in a couple places just to optimize reduced background and signal to noise for our lab.</p>
<p><strong>Millipore Snap i.d. Western Blotting System Protocol:</strong></p>
<ol>
<li>Follow your normal <a title="Western Blot Protocol" href="http://howtowesternblot.net/western-blot-protocol/">western blot protocol</a> or <a title="Bis-Tris Western Blots" href="http://howtowesternblot.net/western-blot-protocol/bis-tris-westerns/">bis-tris protocol</a> all the way through the transfer step.</li>
<li>After transfer, place the membranes in a tray of TBST to wash the residual transfer buffer away.</li>
<li>Use milliQ water to wet the blot holder. The holder will go from white to slightly translucent as it becomes wet.</li>
<li>Place the western blot membrane into the blot holder with the protein side facing the blot holder membrane.</li>
<li>Snap the blot holder shut and insert the blot holder into the Snap i.d. apparatus. The blot holder well should be facing up now, and the protein side of the membrane should be facing the well of the blot holder.</li>
<li>Being very careful to not let the membrane dry out, turn on the vacuum and pour in 25 ml of 2.5% BSA in TBST into the blot holder well. (The Millipore protocol says to use no higher than 1% BSA, but I found that 2.5% works fine with the machine, and reduces background compared with 1%).</li>
<li>Allow the blocking solution to completely drain from the Snap i.d. well. Once it is drained, turn off the vacuum. If you wish to save your primary antibody solution, insert a recovery dish now.</li>
<li>Add 10 ml of primary antibody solution (in 2.5% BSA in TBST) to the Snap i.d. well and let it incubate for 15 minutes. (Millipore instructs you to use lower volumes, but we found that very low volumes had a tendency to pool in the well of the blot holder, thus resulting in uneven coverage of the western blot membrane.)</li>
<li>After ten minute incubation, turn the vacuum on. Your primary antibody solution will be vacuumed out of the well and, if you have a recovery dish, saved for later use.</li>
<li>Leaving the vacuum on, wash the membrane three times with 25 ml of TBST. Be careful to pout the TBST into the well gently on the sides.</li>
<li>After washing, turn off the vacuum and add 10 ml secondary antibody solution in 2.5% BSA in TBST. Let this incubate for 15 minutes.</li>
<li>After incubation, wash the membrane 4x with 25 ml of TBST. Be sure to let each wash completely drain from the blot holder well before adding the next wash.</li>
<li>Remove the western blot membranes from the blot holders and place into a fresh tray of TBST.</li>
<li>Perform western blot <a title="Western Blot Development" href="http://howtowesternblot.net/western-blot-protocol/development/">development </a>as normal.</li>
</ol>
<div style="margin: -10px; float: top;"><script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-1333892374002509"; /* Top Bar HTWB Link Unit */ google_ad_slot = "3093809541"; google_ad_width = 728; google_ad_height = 15;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<p>This is a pretty straightforward protocol, and I tried to indicate where it differed from the standard protocol issued by Millipore. Hopefully it will save time for those of you who decide to use this apparatus.</p>
<p>As a final note, we did attempt to reuse blot holders, even though Millipre clearly stated that they are one-use only. As it happens, I must agree with them. After more than one use they tend to accumulate salts which leave clear marks on your membrane and create a strong background signal during development.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowesternblot.net/snap-i-d-western-blotting-protocol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Bis Tris Gels in your own lab!</title>
		<link>http://howtowesternblot.net/make-bis-tris-gels-in-your-own-lab/</link>
		<comments>http://howtowesternblot.net/make-bis-tris-gels-in-your-own-lab/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 03:53:30 +0000</pubDate>
		<dc:creator>administrator</dc:creator>
				<category><![CDATA[Technical Information]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://howtowesternblot.net/?p=681</guid>
		<description><![CDATA[<p>The newest and best polyacrylamide gels for western blotting use bis-tris as a buffer. These gels are sold by Invitrogen under the brand name NuPAGE®. However, these gels can be expensive, and, of course, have a limited shelf life. So it&#8217;s really easier if you just make them yourself in your lab.</p> <br /> <p>On [...]]]></description>
			<content:encoded><![CDATA[<p>The newest and best polyacrylamide gels for western blotting use bis-tris as a buffer. These gels are sold by Invitrogen under the brand name NuPAGE®. However, these gels can be expensive, and, of course, have a limited shelf life. So it&#8217;s really easier if you just make them yourself in your lab.</p>
<div style="margin: 5px; float: left;"><script type="text/javascript">// <![CDATA[
  google_ad_client = "ca-pub-1333892374002509"; /* Content Blue */ google_ad_slot = "1031720829"; google_ad_width = 200; google_ad_height = 200;
// ]]&gt;</script><br />
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js">// <![CDATA[</p>
<p>// ]]&gt;</script></div>
<p>On this site, we now have completed a full <a title="Bis-Tris Western Blots" href="http://howtowesternblot.net/western-blot-protocol/bis-tris-westerns/">bis tris western blotting protocol</a> for you to use in your own lab. All of the <a title="Bis-Tris Gel Recipes" href="http://howtowesternblot.net/western-blot-protocol/gel-casting-2/bis-tris-gels/">bis tris gel recipes</a> are available in you polyacrylamide gel section. All of this information is available to your for free.</p>
<p>Our lab has completely converted from tris-hcl gels to bis-tris gels, and our results have never been better. If you want to save time and money standardizing the bis tris western blot method, then use our protocol and gel recipes as a starting point.</p>
<p>I hope you find the information helpful. As always, feel free to contact us with any comments, questions, or concerns.</p>
]]></content:encoded>
			<wfw:commentRss>http://howtowesternblot.net/make-bis-tris-gels-in-your-own-lab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
